-
-
-
Jio World Convention Centre, Bandra Kurla Complex, Bandra East, Mumbai 400051
Jio World Convention Centre, Bandra Kurla Complex, Bandra East, Mumbai 400051
Please fill out the form below and our team will get in touch with you shortly.
| BENEFITS & RECOGNITION | Title Sponsor | Powered By | Diamond | Platinum | Gold | Silver |
|---|---|---|---|---|---|---|
| Price | ₹ 30 Lakhs | ₹ 25 Lakhs | ₹ 15 Lakhs | ₹ 10 Lakhs | ₹ 5 Lakhs | ₹ 3 Lakh |
| Name and Logo | Title Sponsor | "Powered by" | "Co-powered by" | - | - | - |
| Stall | (9 m X 4 m) | (9 m X 4 m) | (8 m X 4 m) | (6 m X 3 m) | (3 m X 3 m) | (3 m X 3 m) |
| Advertisement in Our Study Material | Full page Front inside cover | Full page Back inside cover | Full Page | Full Page | Half Page | - |
| Promotion on Study Material as event partner | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Speaking slot | 15 mins | 10 mins | 10 mins | - | - | - |
| No. of Announcements | Ten | Seven | Five | Three | Two | - |
| Branding Standees at the venue (Standees to be provided by the sponsor) |
Five | Three | Two | One | - | - |
| Branding in backdrop side panels | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Branding in selfie booth | ✔ | ✔ | ✔ | - | - | - |
| Branding in the post event report | ✔ | ✔ | ✔ | - | - | - |
| Branding in registration backdrop | ✔ | ✔ | - | - | - | - |
| Corporate video presentation during the breaks (1-2 min) (Video to be provided by the sponsor) |
2 Min (2 Play Slots) |
1 Min (2 Play Slots) |
1 Min (1 Play Slots) |
- | - | - |
| Company marketing materials | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Circulation of Advertisement in forthcoming WIRC E-newsletter | Five Months Full Page | Four Months Full Page | Three Months Full Page | Three Months Half Page | Two Months Half Page | - |
| Delegate Passes | 15 | 10 | 7 | 5 | 3 | 2 |